$PRO
AI
Growth
Value
Technology
Prosperity Value Fund
Venture Capital applied to stocks.
499 holdings·Free to follow·0 followers·Inception 2026-07-15
Min. investment $10,000
—
Performance history is still building
Chart data isn’t ready yet. Daily NAV is computed from holdings price history — large funds can take a few minutes after publish.
Returns
Returns before the live inception date are backtested from the constituents' historical prices using the fund's versioned weights, and are clearly labeled on the chart.
Holdings
| Symbol | Company | Weight |
|---|---|---|
| SGOV | iShares 0-3 Month Treasury Bond ETF | 10.0% |
| GOOGL | Alphabet Inc. - Class A Common Stock | 7.0% |
| AAPL | Apple Inc. - Common Stock | 1.0% |
| MSFT | Microsoft Corporation - Common Stock | 1.0% |
| AMZN | Amazon.com, Inc. - Common Stock | 1.0% |
| AVGO | Broadcom Inc. - Common Stock | 0.5% |
| META | Meta Platforms, Inc. - Class A Common Stock | 0.5% |
| MU | Micron Technology, Inc. - Common Stock | 0.5% |
| WMT | Walmart Inc. - Common Stock | 0.3% |
| JPM | JP Morgan Chase & Co. Common Stock | 0.3% |
| AMD | Advanced Micro Devices, Inc. - Common Stock | 0.3% |
| CSCO | Cisco Systems, Inc. - Common Stock | 0.3% |
| NVDA | NVIDIA Corporation - Common Stock | 0.2% |
| JNJ | Johnson & Johnson Common Stock | 0.2% |
| XOM | ExxonMobil Holdings Corporation Common Stock | 0.2% |
| INTC | Intel Corporation - Common Stock | 0.2% |
| AMAT | Applied Materials, Inc. - Common Stock | 0.2% |
| ABBV | AbbVie Inc. Common Stock | 0.2% |
| BAC | Bank of America Corporation Common Stock | 0.2% |
| LRCX | Lam Research Corporation - Common Stock | 0.2% |
| COST | Costco Wholesale Corporation - Common Stock | 0.2% |
| UNH | UnitedHealth Group Incorporated Common Stock (DE) | 0.2% |
| ORCL | Oracle Corporation Common Stock | 0.2% |
| GE | GE Aerospace Common Stock | 0.2% |
| CVX | Chevron Corporation Common Stock | 0.2% |
| KO | Coca-Cola Company (The) Common Stock | 0.2% |
| MS | Morgan Stanley Common Stock | 0.2% |
| PG | Procter & Gamble Company (The) Common Stock | 0.2% |
| HD | Home Depot, Inc. (The) Common Stock | 0.2% |
| PLTR | Palantir Technologies Inc. - Class A Common Stock | 0.2% |
| NFLX | Netflix, Inc. - Common Stock | 0.2% |
| GS | Goldman Sachs Group, Inc. (The) Common Stock | 0.2% |
| MRK | Merck & Company, Inc. Common Stock (new) | 0.2% |
| KLAC | KLA Corporation - Common Stock | 0.2% |
| PM | Philip Morris International Inc Common Stock | 0.2% |
| GEV | GE Vernova Inc. Common Stock | 0.2% |
| DELL | Dell Technologies Inc. Class C Common Stock | 0.2% |
| IBM | International Business Machines Corporation Common Stock | 0.2% |
| TXN | Texas Instruments Incorporated - Common Stock | 0.2% |
| PANW | Palo Alto Networks, Inc. - Common Stock | 0.2% |
| WFC | Wells Fargo & Company Common Stock | 0.2% |
| RTX | RTX Corporation Common Stock | 0.2% |
| LIN | Linde plc - Ordinary Shares | 0.2% |
| AXP | American Express Company Common Stock | 0.2% |
| C | Citigroup, Inc. Common Stock | 0.2% |
| ANET | Arista Networks, Inc. Common Stock | 0.2% |
| TMUS | T-Mobile US, Inc. - Common Stock | 0.2% |
| TMO | Thermo Fisher Scientific Inc Common Stock | 0.2% |
| AMGN | Amgen Inc. - Common Stock | 0.2% |
| QCOM | QUALCOMM Incorporated - Common Stock | 0.2% |
| MCD | McDonald's Corporation Common Stock | 0.2% |
| STX | Seagate Technology Holdings PLC - Ordinary Shares (Ireland) | 0.2% |
| APH | Amphenol Corporation Common Stock | 0.2% |
| WDC | Western Digital Corporation - Common Stock | 0.2% |
| CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock | 0.2% |
| MRVL | Marvell Technology, Inc. - Common Stock | 0.2% |
| PEP | PepsiCo, Inc. - Common Stock | 0.2% |
| ADI | Analog Devices, Inc. - Common Stock | 0.2% |
| NEE | NextEra Energy, Inc. Common Stock | 0.2% |
| VZ | Verizon Communications Inc. Common Stock | 0.2% |
| SCHW | Charles Schwab Corporation (The) Common Stock | 0.2% |
| UNP | Union Pacific Corporation Common Stock | 0.2% |
| BA | Boeing Company (The) Common Stock | 0.2% |
| DIS | Walt Disney Company (The) Common Stock | 0.2% |
| TJX | TJX Companies, Inc. (The) Common Stock | 0.2% |
| WELL | Welltower Inc. Common Stock | 0.2% |
| GILD | Gilead Sciences, Inc. - Common Stock | 0.2% |
| ABT | Abbott Laboratories Common Stock | 0.2% |
| BLK | BlackRock, Inc. Common Stock | 0.2% |
| IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | 0.2% |
| DE | Deere & Company Common Stock | 0.2% |
| GLW | Corning Incorporated Common Stock | 0.2% |
| ETN | Eaton Corporation, PLC Ordinary Shares | 0.2% |
| UBER | Uber Technologies, Inc. Common Stock | 0.2% |
| T | AT&T Inc. | 0.2% |
| APP | Applovin Corporation - Class A Common Stock | 0.2% |
| ISRG | Intuitive Surgical, Inc. - Common Stock | 0.2% |
| DHR | Danaher Corporation Common Stock | 0.2% |
| CRM | Salesforce, Inc. Common Stock | 0.2% |
| PFE | Pfizer, Inc. Common Stock | 0.2% |
| CB | Chubb Limited Common Stock | 0.2% |
| COP | ConocoPhillips Common Stock | 0.2% |
| PGR | Progressive Corporation (The) Common Stock | 0.2% |
| BKNG | Booking Holdings Inc. - Common Stock | 0.2% |
| PLD | Prologis, Inc. Common Stock | 0.2% |
| CVS | CVS Health Corporation Common Stock | 0.2% |
| SPGI | S&P Global Inc. Common Stock | 0.2% |
| SYK | Stryker Corporation Common Stock | 0.2% |
| COF | Capital One Financial Corporation Common Stock | 0.2% |
| SBUX | Starbucks Corporation - Common Stock | 0.2% |
| VRTX | Vertex Pharmaceuticals Incorporated - Common Stock | 0.2% |
| BMY | Bristol-Myers Squibb Company Common Stock | 0.2% |
| LMT | Lockheed Martin Corporation Common Stock | 0.2% |
| MO | Altria Group, Inc. | 0.2% |
| PH | Parker-Hannifin Corporation Common Stock | 0.2% |
| FTNT | Fortinet, Inc. - Common Stock | 0.2% |
| VRT | Vertiv Holdings, LLC Class A Common Stock | 0.2% |
| LOW | Lowe's Companies, Inc. Common Stock | 0.2% |
| NOW | ServiceNow, Inc. Common Stock | 0.2% |
| SO | Southern Company (The) Common Stock | 0.2% |
| HWM | Howmet Aerospace Inc. Common Stock | 0.2% |
| MDT | Medtronic plc. Ordinary Shares | 0.2% |
| TT | Trane Technologies plc | 0.2% |
| CDNS | Cadence Design Systems, Inc. - Common Stock | 0.2% |
| BNY | The Bank of New York Mellon Corporation Common Stock | 0.2% |
| EQIX | Equinix, Inc. - Common Stock | 0.2% |
| PNC | PNC Financial Services Group, Inc. (The) Common Stock | 0.2% |
| ADP | Automatic Data Processing, Inc. - Common Stock | 0.2% |
| GD | General Dynamics Corporation Common Stock | 0.2% |
| NEM | Newmont Corporation | 0.2% |
| HOOD | Robinhood Markets, Inc. - Class A Common Stock | 0.2% |
| DUK | Duke Energy Corporation (Holding Company) Common Stock | 0.2% |
| MCK | McKesson Corporation Common Stock | 0.2% |
| PWR | Quanta Services, Inc. Common Stock | 0.2% |
| USB | U.S. Bancorp Common Stock | 0.2% |
| UPS | United Parcel Service, Inc. Common Stock | 0.2% |
| MAR | Marriott International - Class A Common Stock | 0.2% |
| WM | Waste Management, Inc. Common Stock | 0.2% |
| MNST | Monster Beverage Corporation - Common Stock | 0.2% |
| DDOG | Datadog, Inc. - Class A Common Stock | 0.2% |
| ACN | Accenture plc Class A Ordinary Shares (Ireland) | 0.2% |
| ELV | Elevance Health, Inc. Common Stock | 0.2% |
| CSX | CSX Corporation - Common Stock | 0.2% |
| CMI | Cummins Inc. Common Stock | 0.2% |
| ADBE | Adobe Inc. - Common Stock | 0.2% |
| WMB | Williams Companies, Inc. (The) Common Stock | 0.2% |
| BX | Blackstone Inc. Common Stock | 0.2% |
| CME | CME Group Inc. - Class A Common Stock | 0.2% |
| ABNB | Airbnb, Inc. - Class A Common Stock | 0.2% |
| VLO | Valero Energy Corporation Common Stock | 0.2% |
| JCI | Johnson Controls International plc Ordinary Share | 0.2% |
| MRSH | Marsh Common Stock | 0.2% |
| KKR | KKR & Co. Inc. Common Stock | 0.2% |
| HCA | HCA Healthcare, Inc. Common Stock | 0.2% |
| MPC | Marathon Petroleum Corporation Common Stock | 0.2% |
| MCO | Moody's Corporation Common Stock | 0.2% |
| FCX | Freeport-McMoRan, Inc. Common Stock | 0.2% |
| CMCSA | Comcast Corporation - Class A Common Stock | 0.2% |
| SNPS | Synopsys, Inc. - Common Stock | 0.2% |
| DASH | DoorDash, Inc. - Common Stock | 0.2% |
| MMM | 3M Company Common Stock | 0.2% |
| SHW | Sherwin-Williams Company (The) Common Stock | 0.2% |
| CI | The Cigna Group Common Stock | 0.2% |
| PSX | Phillips 66 Common Stock | 0.2% |
| INTU | Intuit Inc. - Common Stock | 0.2% |
| AMT | American Tower Corporation (REIT) Common Stock | 0.2% |
| AON | Aon plc Class A Ordinary Shares (Ireland) | 0.2% |
| ITW | Illinois Tool Works Inc. Common Stock | 0.2% |
| ICE | Intercontinental Exchange Inc. Common Stock | 0.2% |
| RCL | Royal Caribbean Cruises Ltd. Common Stock | 0.2% |
| NOC | Northrop Grumman Corporation Common Stock | 0.2% |
| MDLZ | Mondelez International, Inc. - Class A Common Stock | 0.2% |
| ECL | Ecolab Inc. Common Stock | 0.2% |
| EMR | Emerson Electric Company Common Stock | 0.2% |
| FDX | FedEx Corporation Common Stock | 0.2% |
| CL | Colgate-Palmolive Company Common Stock | 0.2% |
| EOG | EOG Resources, Inc. Common Stock | 0.2% |
| AEP | American Electric Power Company, Inc. - Common Stock | 0.2% |
| NSC | Norfolk Southern Corporation Common Stock | 0.2% |
| CTAS | Cintas Corporation - Common Stock | 0.2% |
| HLT | Hilton Worldwide Holdings Inc. Common Stock | 0.2% |
| TRV | The Travelers Companies, Inc. Common Stock | 0.2% |
| ORLY | O'Reilly Automotive, Inc. - Common Stock | 0.2% |
| KMI | Kinder Morgan, Inc. Common Stock | 0.2% |
| CVNA | Carvana Co. Class A Common Stock | 0.2% |
| SPG | Simon Property Group, Inc. Common Stock | 0.2% |
| SLB | SLB Limited Common Shares | 0.2% |
| HON | Honeywell International Inc. - Common Stock | 0.2% |
| ROST | Ross Stores, Inc. - Common Stock | 0.2% |
| NXPI | NXP Semiconductors N.V. - Common Stock | 0.2% |
| REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | 0.2% |
| MSI | Motorola Solutions, Inc. Common Stock | 0.2% |
| GM | General Motors Company Common Stock | 0.2% |
| TDG | Transdigm Group Incorporated Common Stock | 0.2% |
| CRH | CRH PLC Ordinary Shares | 0.2% |
| RSG | Republic Services, Inc. Common Stock | 0.2% |
| APO | Apollo Global Management, Inc. (New) Common Stock | 0.2% |
| URI | United Rentals, Inc. Common Stock | 0.2% |
| WBD | Warner Bros. Discovery, Inc. - Series A Common Stock | 0.2% |
| HONA | Honeywell Aerospace Inc. - Common Stock | 0.2% |
| APD | Air Products and Chemicals, Inc. Common Stock | 0.2% |
| AJG | Arthur J. Gallagher & Co. Common Stock | 0.2% |
| DLR | Digital Realty Trust, Inc. Common Stock | 0.2% |
| BSX | Boston Scientific Corporation Common Stock | 0.2% |
| ALL | Allstate Corporation (The) Common Stock | 0.2% |
| GWW | W.W. Grainger, Inc. Common Stock | 0.2% |
| PCAR | PACCAR Inc. - Common Stock | 0.2% |
| NKE | Nike, Inc. Common Stock | 0.2% |
| TFC | Truist Financial Corporation Common Stock | 0.2% |
| MPWR | Monolithic Power Systems, Inc. - Common Stock | 0.2% |
| CIEN | Ciena Corporation Common Stock | 0.2% |
| AFL | AFLAC Incorporated Common Stock | 0.2% |
| HPE | Hewlett Packard Enterprise Company Common Stock | 0.2% |
| D | Dominion Energy, Inc. Common Stock | 0.2% |
| SRE | DBA Sempra Common Stock | 0.2% |
| TGT | Target Corporation Common Stock | 0.2% |
| FIX | Comfort Systems USA, Inc. Common Stock | 0.2% |
| COHR | Coherent Corp. Common Stock | 0.2% |
| TRGP | Targa Resources, Inc. Common Stock | 0.2% |
| MET | MetLife, Inc. Common Stock | 0.2% |
| O | Realty Income Corporation Common Stock | 0.2% |
| LITE | Lumentum Holdings Inc. - Common Stock | 0.2% |
| COR | Cencora, Inc. Common Stock | 0.2% |
| OKE | ONEOK, Inc. Common Stock | 0.2% |
| TEL | TE Connectivity plc Ordinary Shares | 0.2% |
| CTVA | Corteva, Inc. Common Stock | 0.2% |
| CARR | Carrier Global Corporation Common Stock | 0.2% |
| BKR | Baker Hughes Company - Common Stock | 0.2% |
| DAL | Delta Air Lines, Inc. Common Stock | 0.2% |
| PSA | Public Storage Common Stock | 0.2% |
| F | Ford Motor Company Common Stock | 0.2% |
| KEYS | Keysight Technologies Inc. Common Stock | 0.2% |
| CAH | Cardinal Health, Inc. Common Stock | 0.2% |
| OXY | Occidental Petroleum Corporation Common Stock | 0.2% |
| FAST | Fastenal Company - Common Stock | 0.2% |
| FANG | Diamondback Energy, Inc. - Common Stock | 0.2% |
| LHX | L3Harris Technologies, Inc. Common Stock | 0.2% |
| TER | Teradyne, Inc. - Common Stock | 0.2% |
| VST | Vistra Corp. Common Stock | 0.2% |
| AME | AMETEK, Inc. | 0.2% |
| NUE | Nucor Corporation Common Stock | 0.2% |
| EW | Edwards Lifesciences Corporation Common Stock | 0.2% |
| ETR | Entergy Corporation Common Stock | 0.2% |
| FITB | Fifth Third Bancorp Common Stock | 0.2% |
| EA | Electronic Arts Inc. - Common Stock | 0.2% |
| ROK | Rockwell Automation, Inc. Common Stock | 0.2% |
| EBAY | eBay Inc. - Common Stock | 0.2% |
| NDAQ | Nasdaq, Inc. - Common Stock | 0.2% |
| DVN | Devon Energy Corporation Common Stock | 0.2% |
| AZO | AutoZone, Inc. Common Stock | 0.2% |
| XEL | Xcel Energy Inc. - Common Stock | 0.2% |
| STT | State Street Corporation Common Stock | 0.2% |
| HUM | Humana Inc. Common Stock | 0.2% |
| ODFL | Old Dominion Freight Line, Inc. - Common Stock | 0.2% |
| EXC | Exelon Corporation - Common Stock | 0.2% |
| FLEX | Flex Ltd. - Ordinary Shares | 0.2% |
| CMG | Chipotle Mexican Grill, Inc. Common Stock | 0.2% |
| GRMN | Garmin Ltd. Common Stock (Switzerland) | 0.2% |
| XYZ | Block, Inc. Class A Common Stock, | 0.2% |
| AMP | Ameriprise Financial, Inc. Common Stock | 0.2% |
| PCG | Pacific Gas & Electric Co. Common Stock | 0.2% |
| MCHP | Microchip Technology Incorporated - Common Stock | 0.2% |
| TTWO | Take-Two Interactive Software, Inc. - Common Stock | 0.2% |
| MSCI | MSCI Inc. Common Stock | 0.2% |
| ADSK | Autodesk, Inc. - Common Stock | 0.2% |
| VTR | Ventas, Inc. Common Stock | 0.2% |
| YUM | Yum! Brands, Inc. | 0.2% |
| IDXX | IDEXX Laboratories, Inc. - Common Stock | 0.2% |
| WAB | Westinghouse Air Brake Technologies Corporation Common Stock | 0.2% |
| AXON | Axon Enterprise, Inc. - Common Stock | 0.2% |
| LYV | Live Nation Entertainment, Inc. Common Stock | 0.2% |
| KDP | Keurig Dr Pepper Inc. - Common Stock | 0.2% |
| BDX | Becton, Dickinson and Company Common Stock | 0.2% |
| AIG | American International Group, Inc. New Common Stock | 0.2% |
| DHI | D.R. Horton, Inc. Common Stock | 0.2% |
| PYPL | PayPal Holdings, Inc. - Common Stock | 0.2% |
| COIN | Coinbase Global, Inc. - Class A Common Stock | 0.2% |
| ED | Consolidated Edison, Inc. Common Stock | 0.2% |
| CBRE | CBRE Group Inc Common Stock Class A | 0.2% |
| PRU | Prudential Financial, Inc. Common Stock | 0.2% |
| PEG | Public Service Enterprise Group Incorporated Common Stock | 0.2% |
| SYY | Sysco Corporation Common Stock | 0.2% |
| ARES | Ares Management Corporation Class A Common Stock | 0.2% |
| PAYX | Paychex, Inc. - Common Stock | 0.2% |
| ADM | Archer-Daniels-Midland Company Common Stock | 0.2% |
| UAL | United Airlines Holdings, Inc. - Common Stock | 0.2% |
| HIG | The Hartford Insurance Group, Inc. Common Stock | 0.2% |
| VMC | Vulcan Materials Company (Holding Company) Common Stock | 0.2% |
| A | Agilent Technologies, Inc. Common Stock | 0.2% |
| WEC | WEC Energy Group, Inc. Common Stock | 0.2% |
| KVUE | Kenvue Inc. Common Stock | 0.2% |
| WAT | Waters Corporation Common Stock | 0.2% |
| KMB | Kimberly-Clark Corporation - Common Stock | 0.2% |
| CCL | Carnival Corporation Ltd. Common Shares | 0.2% |
| IRM | Iron Mountain Incorporated (Delaware)Common Stock REIT | 0.2% |
| ROP | Roper Technologies, Inc. - Common Stock | 0.2% |
| HBAN | Huntington Bancshares Incorporated - Common Stock | 0.2% |
| KR | Kroger Company (The) Common Stock | 0.2% |
| ACGL | Arch Capital Group Ltd. - Common Stock | 0.2% |
| WDAY | Workday, Inc. - Class A Common Stock | 0.2% |
| HSY | The Hershey Company Common Stock | 0.2% |
| MTB | M&T Bank Corporation Common Stock | 0.2% |
| ON | ON Semiconductor Corporation - Common Stock | 0.2% |
| CCI | Crown Castle Inc. Common Stock | 0.2% |
| IQV | IQVIA Holdings, Inc. Common Stock | 0.2% |
| TKO | TKO Group Holdings, Inc. Class A Common Stock | 0.2% |
| MLM | Martin Marietta Materials, Inc. Common Stock | 0.2% |
| NTRS | Northern Trust Corporation - Common Stock | 0.2% |
| EME | EMCOR Group, Inc. Common Stock | 0.2% |
| STLD | Steel Dynamics, Inc. - Common Stock | 0.2% |
| JBL | Jabil Inc. Common Stock | 0.2% |
| CNC | Centene Corporation Common Stock | 0.2% |
| RJF | Raymond James Financial, Inc. Common Stock | 0.2% |
| VEEV | Veeva Systems Inc. Class A Common Stock | 0.2% |
| NTAP | NetApp, Inc. - Common Stock | 0.2% |
| EXPE | Expedia Group, Inc. - Common Stock | 0.2% |
| CASY | Caseys General Stores, Inc. - Common Stock | 0.2% |
| ZTS | Zoetis Inc. Class A Common Stock | 0.2% |
| AEE | Ameren Corporation Common Stock | 0.2% |
| DTE | DTE Energy Company Common Stock | 0.2% |
| EQT | EQT Corporation Common Stock | 0.2% |
| CBOE | Cboe Global Markets, Inc. Common Stock | 0.2% |
| BIIB | Biogen Inc. - Common Stock | 0.2% |
| IR | Ingersoll Rand Inc. Common Stock | 0.2% |
| EXR | Extra Space Storage Inc Common Stock | 0.2% |
| LVS | Las Vegas Sands Corp. Common Stock | 0.2% |
| ATO | Atmos Energy Corporation Common Stock | 0.2% |
| KHC | The Kraft Heinz Company - Common Stock | 0.2% |
| CFG | Citizens Financial Group, Inc. Common Stock | 0.2% |
| GEHC | GE HealthCare Technologies Inc. - Common Stock | 0.2% |
| FICO | Fair Isaac Corporation Common Stock | 0.2% |
| Q | Qnity Electronics, Inc. Common Stock | 0.2% |
| DXCM | DexCom, Inc. - Common Stock | 0.2% |
| NRG | NRG Energy, Inc. Common Stock | 0.2% |
| HAL | Halliburton Company Common Stock | 0.2% |
| EL | Estee Lauder Companies, Inc. (The) Common Stock | 0.2% |
| EIX | Edison International Common Stock | 0.2% |
| TDY | Teledyne Technologies Incorporated Common Stock | 0.2% |
| CNP | CenterPoint Energy, Inc (Holding Co) Common Stock | 0.2% |
| DOV | Dover Corporation Common Stock | 0.2% |
| XYL | Xylem Inc. Common Stock New | 0.2% |
| RMD | ResMed Inc. Common Stock | 0.2% |
| CINF | Cincinnati Financial Corporation - Common Stock | 0.2% |
| VICI | VICI Properties Inc. Common Stock | 0.2% |
| TPL | Texas Pacific Land Corporation Common Stock | 0.2% |
| OTIS | Otis Worldwide Corporation Common Stock | 0.2% |
| ES | Eversource Energy (D/B/A) Common Stock | 0.2% |
| FE | FirstEnergy Corp. Common Stock | 0.2% |
| WTW | Willis Towers Watson Public Limited Company - Ordinary Shares | 0.2% |
| TPR | Tapestry, Inc. Common Stock | 0.2% |
| WRB | W.R. Berkley Corporation Common Stock | 0.2% |
| FISV | Fiserv, Inc. - Common Stock | 0.2% |
| DG | Dollar General Corporation Common Stock | 0.2% |
| PPL | PPL Corporation Common Stock | 0.2% |
| AVB | AvalonBay Communities, Inc. Common Stock | 0.2% |
| ECHO | EchoStar Corporation - Common stock | 0.2% |
| JBHT | J.B. Hunt Transport Services, Inc. - Common Stock | 0.2% |
| MRNA | Moderna, Inc. - Common Stock | 0.2% |
| RF | Regions Financial Corporation Common Stock | 0.2% |
| MTD | Mettler-Toledo International, Inc. Common Stock | 0.2% |
| EQR | Equity Residential Common Shares of Beneficial Interest | 0.2% |
| AWK | American Water Works Company, Inc. Common Stock | 0.2% |
| WSM | Williams-Sonoma, Inc. Common Stock (DE) | 0.2% |
| WST | West Pharmaceutical Services, Inc. Common Stock | 0.2% |
| CPRT | Copart, Inc. - Common Stock | 0.2% |
| VRSK | Verisk Analytics, Inc. - Common Stock | 0.2% |
| PPG | PPG Industries, Inc. Common Stock | 0.2% |
| HUBB | Hubbell Inc Common Stock | 0.2% |
| KEY | KeyCorp Common Stock | 0.2% |
| SYF | Synchrony Financial Common Stock | 0.2% |
| VRSN | VeriSign, Inc. - Common Stock | 0.2% |
| PFG | Principal Financial Group Inc - Common Stock | 0.2% |
| TROW | T. Rowe Price Group, Inc. - Common Stock | 0.2% |
| DLTR | Dollar Tree, Inc. - Common Stock | 0.2% |
| L | Loews Corporation Common Stock | 0.2% |
| FSLR | First Solar, Inc. - Common Stock | 0.2% |
| FFIV | F5, Inc. - Common Stock | 0.2% |
| CPAY | Corpay, Inc. Common Stock | 0.2% |
| PHM | PulteGroup, Inc. Common Stock | 0.2% |
| OMC | Omnicom Group Inc. Common Stock | 0.2% |
| FOXA | Fox Corporation - Class A Common Stock | 0.2% |
| BRO | Brown & Brown, Inc. Common Stock | 0.2% |
| LUV | Southwest Airlines Company Common Stock | 0.2% |
| CMS | CMS Energy Corporation Common Stock | 0.2% |
| CHRW | C.H. Robinson Worldwide, Inc. - Common Stock | 0.2% |
| CHD | Church & Dwight Company, Inc. Common Stock | 0.2% |
| STZ | Constellation Brands, Inc. Common Stock | 0.2% |
| EXPD | Expeditors International of Washington, Inc. Common Stock | 0.2% |
| DGX | Quest Diagnostics Incorporated Common Stock | 0.2% |
| VLTO | Veralto Corp Common Stock | 0.2% |
| INCY | Incyte Corporation - Common Stock | 0.2% |
| BG | Bunge Limited Common Shares | 0.2% |
| LH | Labcorp Holdings Inc. Common Stock | 0.2% |
| HPQ | HP Inc. Common Stock | 0.2% |
| SW | Smurfit WestRock plc Ordinary Shares | 0.2% |
| DRI | Darden Restaurants, Inc. Common Stock | 0.2% |
| NI | NiSource Inc Common Stock | 0.2% |
| RL | Ralph Lauren Corporation Common Stock | 0.2% |
| DOW | Dow Inc. Common Stock | 0.2% |
| FIS | Fidelity National Information Services, Inc. Common Stock | 0.2% |
| ROL | Rollins, Inc. Common Stock | 0.2% |
| STE | STERIS plc (Ireland) Ordinary Shares | 0.2% |
| FOX | Fox Corporation - Class B Common Stock | 0.2% |
| GPN | Global Payments Inc. Common Stock | 0.2% |
| CTSH | Cognizant Technology Solutions Corporation - Class A Common Stock | 0.2% |
| EXE | Expand Energy Corporation - Common Stock | 0.2% |
| SNA | Snap-On Incorporated Common Stock | 0.2% |
| EFX | Equifax, Inc. Common Stock | 0.2% |
| TSN | Tyson Foods, Inc. Common Stock | 0.2% |
| ULTA | Ulta Beauty, Inc. - Common Stock | 0.2% |
| PKG | Packaging Corporation of America Common Stock | 0.2% |
| LEN | Lennar Corporation Class A Common Stock | 0.2% |
| EVRG | Evergy, Inc. - Common Stock | 0.2% |
| SBAC | SBA Communications Corporation - Class A Common Stock | 0.2% |
| LNT | Alliant Energy Corporation - Common Stock | 0.2% |
| AMCR | Amcor plc Ordinary Shares | 0.2% |
| IP | International Paper Company Common Stock | 0.2% |
| GIS | General Mills, Inc. Common Stock | 0.2% |
| LII | Lennox International, Inc. Common Stock | 0.2% |
| IFF | International Flavors & Fragrances, Inc. Common Stock | 0.2% |
| ESS | Essex Property Trust, Inc. Common Stock | 0.2% |
| VTRS | Viatris Inc. - Common Stock | 0.2% |
| FTV | Fortive Corporation Common Stock | 0.2% |
| LYB | LyondellBasell Industries NV Ordinary Shares Class A (Netherlands) | 0.2% |
| CF | CF Industries Holdings, Inc. Common Stock | 0.2% |
| CDW | CDW Corporation - Common Stock | 0.2% |
| CHTR | Charter Communications, Inc. - Class A Common Stock | 0.2% |
| ZBH | Zimmer Biomet Holdings, Inc. Common Stock | 0.2% |
| AKAM | Akamai Technologies, Inc. - Common Stock | 0.2% |
| DD | DuPont de Nemours, Inc. Common Stock | 0.2% |
| INVH | Invitation Homes Inc. Common Stock | 0.2% |
| FDXF | FedEx Freight Holding Company, Inc. Common Stock | 0.2% |
| BR | Broadridge Financial Solutions, Inc. Common Stock | 0.2% |
| NVR | NVR, Inc. Common Stock | 0.2% |
| BBY | Best Buy Co., Inc. Common Stock | 0.2% |
| NWS | News Corporation - Class B Common Stock | 0.2% |
| BEN | Franklin Resources, Inc. Common Stock | 0.2% |
| GPC | Genuine Parts Company Common Stock | 0.2% |
| KIM | Kimco Realty Corporation (HC) Common Stock | 0.2% |
| WY | Weyerhaeuser Company Common Stock | 0.2% |
| SMCI | Super Micro Computer, Inc. - Common Stock | 0.2% |
| IEX | IDEX Corporation Common Stock | 0.2% |
| BALL | Ball Corporation Common Stock | 0.2% |
| NDSN | Nordson Corporation - Common Stock | 0.2% |
| TSCO | Tractor Supply Company - Common Stock | 0.2% |
| MAA | Mid-America Apartment Communities, Inc. Common Stock | 0.2% |
| HST | Host Hotels & Resorts, Inc. - Common Stock | 0.2% |
| GEN | Gen Digital Inc. - Common Stock | 0.2% |
| TXT | Textron Inc. Common Stock | 0.2% |
| MAS | Masco Corporation Common Stock | 0.2% |
| NWSA | News Corporation - Class A Common Stock | 0.2% |
| DVA | DaVita Inc. Common Stock | 0.2% |
| DOC | Healthpeak Properties, Inc. Common Stock | 0.2% |
| DECK | Deckers Outdoor Corporation Common Stock | 0.2% |
| EG | Everest Group, Ltd. Common Stock | 0.2% |
| J | Jacobs Solutions Inc. Common Stock | 0.2% |
| ALB | Albemarle Corporation Common Stock | 0.2% |
| REG | Regency Centers Corporation - Common Stock | 0.2% |
| PTC | PTC Inc. - Common Stock | 0.2% |
| MKC | McCormick & Company, Incorporated Common Stock | 0.2% |
| COO | The Cooper Companies, Inc. - Common Stock | 0.2% |
| GL | Globe Life Inc. Common Stock | 0.2% |
| AIZ | Assurant, Inc. Common Stock | 0.2% |
| HRL | Hormel Foods Corporation Common Stock | 0.2% |
| SWK | Stanley Black & Decker, Inc. Common Stock | 0.2% |
| SOLV | Solventum Corporation Common Stock | 0.2% |
| LDOS | Leidos Holdings, Inc. Common Stock | 0.2% |
| GNRC | Generac Holdlings Inc. Common Stock | 0.2% |
| TYL | Tyler Technologies, Inc. Common Stock | 0.2% |
| PNW | Pinnacle West Capital Corporation Common Stock | 0.2% |
| UDR | UDR, Inc. Common Stock | 0.2% |
| LULU | lululemon athletica inc. - Common Stock | 0.2% |
| ALGN | Align Technology, Inc. - Common Stock | 0.2% |
| ZBRA | Zebra Technologies Corporation - Class A Common Stock | 0.2% |
| IVZ | Invesco Ltd Common Stock | 0.2% |
| APTV | Aptiv PLC Ordinary Shares | 0.2% |
| RVTY | Revvity, Inc. Common Stock | 0.2% |
| PNR | Pentair plc. Ordinary Share | 0.2% |
| APA | APA Corporation - Common Stock | 0.2% |
